Team Details
Indoor Track
Game Schedule
Roster
Athletics Roster
Name | Class |
---|---|
Lilly Antoniades | 2025 |
Lilly Athanas | 2024 |
Claire Bachman | 2025 |
Jessie Behrens | 2023 |
Riley Belcher-Pasztor | 2025 |
Nikki Boyd | 2024 |
Julia Ciufo | 2023 |
Grace Daniels | 2023 |
Mikelle Evans | 2024 |
Arden Fisher | 2026 |
Julia Foley | 2026 |
Caroline Gaines | 2023 |
Kate Gaines | 2024 |
Krisha Gandhi | 2025 |
Kelly Gibson | 2023 |
Amelia Giese | 2024 |
Milan Gilliam | 2026 |
Taylor Goldstein | 2024 |
Ryan Greenlee | 2023 |
Courtney Hicks | 2023 |
Lily High | 2025 |
Erin Hoskins | 2023 |
Caroline Kelly | 2025 |
Ava Lamont | 2024 |
Abbie Lorber | 2026 |
Kallie Lorber | 2024 |
KaeCee McLaughlin | 2025 |
Hudson McLean | 2026 |
Sammy McPherson | 2024 |
Morgan Megginson | 2026 |
Christina Ndje | 2025 |
Nnez Ogbaekwe | 2026 |
Cate Rivers | 2026 |
Cecilia Rosson | 2026 |
Hannah Roth | 2023 |
Rihanna Sanchez | 2025 |
Kate Schnee | 2023 |
Gabby Serck-Hanssen | 2025 |
Emily Smith | 2026 |
London Thompson | 2026 |
Charlotte Troy | 2023 |
Molly Waldron | 2026 |
Ella Kate West | 2023 |
Chloe Yousefi | 2024 |
Maria Zaporozhski | 2024 |
Select A Team
Season Record
The selected team was not found
Coaching Staff
Patrick Donohue
Head Coach
Shomari Taylor
Assistant Coach
Tim Rider
Assistant Coach
Ryan Kreisberg
Assistant Coach
Mindy Mangum
Assistant Coach
Ashley Waldon
Assistant Coach